Call Us07971549715
| Model Name/Number | Transport X2 |
| Brand | GE Kelman |
| Usage/Application | Mission Critical Industrial Transformers |
| Product Type | Portable Gas Analyzer |
| Power Supply | 115 V AC |
| Features | Measurement of seven diagnostic gases and moisture content in the oil |
| Weight | 9 kg (20 lb) |
| Touch Screen | Intuitive touchscreen interface with step-by-step instructions and Plug and Play connectivity. |
| Frequency | 50 Hz |
| Dimensions | 429 mm x 328 mm x 236 mm (16.9 in. x 12.9 in. x 9.3 in.) |
| Power Cable | Ca4 IEC Main Cable- 2Pin India |
| Enclosure | IP67 (when closed) IP20 (when operating) |
| Oil Sample Volume | 50 ml (Oil) |
| Gas Sample Volume | 5 ml (Buchholz Gas) |
| LCD Size | 6.5 inch color touchscreen |
| Screen Resolution | 640 x 480P |
| Logfile Retrieval | USB 2.0 Memory Stick and Perception |
| Onboard Diagnostics | Duval's triangle, Rogers' ratio, Key Gas & Japanese ETRA |
| Application Area | Transformer Oil Analysis, Transformer Monitoring System, DGA, TOGA, DGA with HSS |
| Application Area 1 | Dissolved Gas Analysis in Transformer Oil, Oil Analysis, NABL, Healthiness of Transformer Oil |
| Application Area 2 | Portable DGA, Online DGA, ASTM 3612, ASTM 3612 D, ASTM 3612 Section C, IEC 60567, IEC 60567 Sec. 7.5 |
| Application Area 3 | Dissolved Gases Organic and Inorganic in Transformer Oil, Gases in Transformer Oil |
Price: